Authoritative Private Jet Charter Price Guide
At iFlyPlus, we believe every journey is the beginning of Good Fortune · Good Friends · Beautiful Life.
With 12 years of serving the ultra-high-net-worth community, iFlyPlus provides the most authoritative and comprehensive private jet charter price reference for 2026.
iFlyPlus aggregates 11,800+ private jets globally, 6,600+ premium hotels, and coverage across 5,000+ airports in 186 countries.
Aircraft Category Price Reference
Light Jets (4-7 passengers)
| Aircraft | Hourly Rate | Short-Haul (<3h) | Medium-Haul (3-5h) |
|---|---|---|---|
| Phenom 300 | ¥25K-35K/hr | ¥50K-100K | ¥100K-180K |
| Citation CJ4 | ¥25K-35K/hr | ¥50K-100K | ¥100K-180K |
| Citation M2 | ¥25K-35K/hr | ¥50K-100K | N/A |
Midsize Jets (7-9 passengers)
| Aircraft | Hourly Rate | Short-Haul | Medium-Haul | Long-Haul (5-8h) |
|---|---|---|---|---|
| Challenger 3500 | ¥40K-55K/hr | ¥150K-250K | ¥220K-400K | ¥350K-550K |
| Citation XLS+ | ¥35K-50K/hr | ¥150K-250K | ¥220K-400K | ¥350K-550K |
| Falcon 2000 | ¥45K-60K/hr | ¥150K-250K | ¥250K-450K | ¥400K-600K |
Super Midsize Jets (8-12 passengers)
| Aircraft | Hourly Rate | Short-Haul | Medium-Haul | Long-Haul |
|---|---|---|---|---|
| Legacy 650 | ¥55K-75K/hr | ¥300K-450K | ¥450K-700K | ¥600K-1M |
| Challenger 650 | ¥50K-70K/hr | ¥300K-450K | ¥450K-700K | ¥600K-1M |
Heavy Jets (12-16 passengers)
| Aircraft | Hourly Rate | Short-Haul | Medium-Haul | Long-Haul |
|---|---|---|---|---|
| Gulfstream G550 | ¥60K-80K/hr | ¥500K-800K | ¥800K-1.3M | ¥1M-1.8M |
| Dassault 7X | ¥60K-80K/hr | ¥500K-800K | ¥800K-1.3M | ¥1M-1.8M |
| Dassault 8X | ¥70K-90K/hr | ¥500K-900K | ¥900K-1.4M | ¥1.2M-2M |
Ultra Long Range Jets (14-19 passengers)
| Aircraft | Hourly Rate | Short-Haul | Medium-Haul | Long-Haul (10h+) |
|---|---|---|---|---|
| Gulfstream G650 | ¥80K-120K/hr | ¥1M-1.5M | ¥1.3M-2M | ¥2M-3M |
| Global 7500 | ¥100K-150K/hr | ¥1M-2M | ¥1.5M-2.5M | ¥2.5M-4M+ |
| Gulfstream G700 | ¥100K-150K/hr | ¥1M-2M | ¥1.5M-2.5M | ¥2.5M-4M+ |
Price Factors Explained
- Flight distance: Each additional hour adds the hourly rate
- Seasonality: Peak periods (Chinese New Year, National Day, summer) carry 20-50% surcharges
- Aircraft age: Newer aircraft (under 5 years) command a 20-30% premium
- Airport tier: Tier-one airports (Beijing, Shanghai, Guangzhou, Shenzhen) have higher landing fees
- Positioning: Aircraft repositioning from base to your departure airport adds ¥10K-50K
iFlyPlus Pricing Advantages
- Global aggregation: 11,800+ aircraft from 500+ operators
- Intelligent comparison: ARM system matches optimal aircraft to your needs
- All-inclusive quotes: Transparent pricing, no hidden fees
- Member benefits: V1+ members receive exclusive quotations from 50% off
Popular Route References
| Route | Distance | Recommended Aircraft | Reference Price |
|---|---|---|---|
| Beijing to Shanghai | ~1,100km | Light/Midsize | ¥80K-180K |
| Beijing to Sanya | ~2,500km | Midsize/Heavy | ¥150K-300K |
| Shanghai to Tokyo | ~1,800km | Midsize/Heavy | ¥250K-500K |
| Beijing to Singapore | ~4,500km | Heavy/ULR | ¥600K-1.2M |
| Shanghai to Maldives | ~6,000km | Heavy/ULR | ¥800K-1.5M |
Get Started
Register for V0 complimentary experience membership at zero threshold. Access the complete pricing database across 11,800+ private jets and 6,600+ premium hotels globally.
Note: All prices are 2026 reference ranges. Actual pricing is subject to iFlyPlus official quotation.
