Private Jet Hourly Price Guide
At iFlyPlus, we believe every journey is the beginning of Good Fortune · Good Friends · Beautiful Life.
With 12 years of serving the ultra-high-net-worth community, iFlyPlus provides a comprehensive hourly price guide for private jet charter in 2026.
Complete Hourly Price Reference
| Aircraft | Hourly Rate | Capacity | Max Range |
|---|---|---|---|
| Phenom 300 | ¥25K-35K/hr | 6-7 pax | 3,650km |
| Citation CJ4 | ¥25K-35K/hr | 7-8 pax | 3,500km |
| Citation M2 | ¥25K-35K/hr | 5-6 pax | 2,800km |
| Challenger 3500 | ¥40K-55K/hr | 8-10 pax | 5,900km |
| Citation XLS+ | ¥35K-50K/hr | 8-9 pax | 3,500km |
| Falcon 2000 | ¥45K-60K/hr | 8-10 pax | 5,700km |
| Legacy 650 | ¥55K-75K/hr | 12-14 pax | 7,200km |
| Challenger 650 | ¥50K-70K/hr | 10-12 pax | 7,400km |
| Gulfstream G550 | ¥60K-80K/hr | 12-16 pax | 12,500km |
| Dassault 7X | ¥60K-80K/hr | 12-16 pax | 11,000km |
| Dassault 8X | ¥70K-90K/hr | 12-16 pax | 11,945km |
| Gulfstream G650 | ¥80K-120K/hr | 14-18 pax | 13,890km |
| Global 7500 | ¥100K-150K/hr | 16-19 pax | 14,260km |
| Gulfstream G700 | ¥100K-150K/hr | 16-19 pax | 13,890km |
Hourly Rate Components
The hourly rate includes:
- Aircraft lease and crew
- Standard fuel consumption
- Basic insurance
Additional costs:
- Landing fees (¥5K-50K per landing)
- Positioning (¥10K-50K)
- Catering (¥200-5K per person)
Get Started
Register for V0 complimentary experience membership at zero threshold. Access real-time hourly quotations across 11,800+ private jets globally.
Note: All rates are 2026 reference ranges. Actual pricing is subject to iFlyPlus official quotation.
